Genshin Piloting Service

Payment Method
✿ Pricelist ✿

Maintainance
| Service | USD | PHP | GC |
|---|---|---|---|
| ✿ Daily Maintainance | $1 | ₱50 | 60GC |
| ✿ Weekly Maintainance | $5 | ₱250 | 300GC |
| ✿ Monthly Maintainance | $15 | ₱750 | 980GC |
| ✿ Patch Maintainance | $30 | ₱1500 | 1980GC |
Inclusions:• Daily - Commissions, Resin Burn, Expedition, Daily BP task• Weekly - Commissions, Resin Burn, Expedition, Daily/Weekly BP task• Monthly- Commissions, Resin Burn, Expedition, Daily/Weekly BP task• Patch - *Commissions, Resin Burn, Expedition, Daily/Weekly BP task, Minor and Major Events
Quest
| Quest | USD | PHP | GC |
|---|---|---|---|
| ✿ Archon Quest | $5 | ₱250 | 300GC |
| ✿ Story Quest | $2 | ₱100 | 120GC |
| ✿ Hangout Events | $3 | ₱150 | 180GC |
| ✿ World Quest | $2-$5 | ₱100-₱250 | 120GC-300GC |
| ✿ Aranyaka Quest | $15 | ₱750 | 980GC |
| ✿ Golden Slumber | $10 | ₱500 | 600GC |
| ✿ Old Notes & Friends | $10 | ₱500 | 600GC |
| ✿ Dirge of Bilqis | $10 | ₱500 | 600GC |
| ✿ Khvarena of Good & Evil | $10 | ₱500 | 600GC |
| ✿ Ancient Colors | $5 | ₱250 | 300GC |
| ✿ Ann of the Narzissenkreuz | $5 | ₱250 | 300GC |
| ✿ Aqueous Tidemarks | $5 | ₱250 | 300GC |
| ✿ Unfinished Comedy | $5 | ₱250 | 300GC |
| ✿ Fontaine Research Institute Chronicles | $5 | ₱250 | 300GC |
| ✿ In the Wake of Narcissus | $10 | ₱500 | 600GC |
| ✿ Wild Fairy of Erinnyes | $10 | ₱500 | 600GC |
| ✿ Chenyu's blessing of Sunken Jade | $5 | ₱250 | 300GC |
Farming
| Item | USD | PHP | GC |
|---|---|---|---|
| ✿ Local Specialties (50pcs) | $1 | ₱50 | 60GC |
| ✿ Common Mob drops (50pcs) | $1 | ₱50 | 60GC |
| ✿ Elite Mob drops (50pcs) | $2 | ₱100 | 120GC |
| ✿ Crystal Cores (50pcs) | $1 | ₱50 | 60GC |
Exploration
| Map | USD | PHP | GC |
|---|---|---|---|
| ✿ Mondstadt | $15 | ₱750 | 980GC |
| ✿ Dragonspine | $10 | ₱500 | 600GC |
| ✿ Liyue | $20 | ₱1000 | 980+300GC |
| ✿ Chasm | $15 | ₱750 | 980GC |
| ✿ Inazuma | $35 | ₱1750 | 1980+300GC |
| ✿ Enkanomiya | $20 | ₱1000 | 980+300GC |
| ✿ Sumeru Forest | $30 | ₱1500 | 1980GC |
| ✿ Sumeru Desert (3.1) | $20 | ₱1000 | 980+300GC |
| ✿ Desert of Hadramaveth | $30 | ₱1500 | 1980GC |
| ✿ Girdle of the Sands | $20 | ₱1000 | 980+300GC |
| ✿ Fontaine (4.0) | $20 | ₱1000 | 980+300GC |
| ✿ Fontaine (4.1) | $15 | ₱750 | 980GC |
| ✿ Fontaine (4.2) | $20 | ₱1000 | 980+300GC |
| ✿ Chenyu Vale | $25 | ₱1250 | 980+600GC |
Character Building
| Service | USD | PHP | GC |
|---|---|---|---|
| ✿ LVL 60 Talent 6/6/6 | $10 | ₱500 | 600GC |
| ✿ LVL 80 Talent 8/8/8 | $15 | ₱750 | 980GC |
| ✿ LVL 90 Talent 10/10/10 | $20 | ₱1000 | 980+300GC |
| ✿ Artifact Farming (10 runs) | $1 | ₱50 | 60GC |
Terms of Service
1. Before availing my services, make sure you are comfortable with me playing your account.
2.Payment first policy
3. I have the right to decline a request.
4. No refunds unless I can’t finish the service.
5. Account details are 100% secured
6. After the service, the account is recommended to change the password for security.
7. I will update my client everytime I log in and out of their account.
8. No rush request.
9. Piloting days is only Monday-Saturday.
10. Be respectful at all times